<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Regulatory Reform Center - Weil</title>
	<atom:link href="http://financial-reform.weil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-reform.weil.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regulatory Game Changers and How to Deal with Them</title>
		<link>http://financial-reform.weil.com/commercial-banks/regulatory-game-changers-deal/</link>
		<comments>http://financial-reform.weil.com/commercial-banks/regulatory-game-changers-deal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:22:23 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Consumer Financial Protection]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Prudential Regulation]]></category>
		<category><![CDATA[U.S. Treasury Department]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1546</guid>
		<description><![CDATA[Derrick D. Cephas, the head of Weil&#8217;s Financial Institutions Regulatory practice, published an interesting article with Bank Director magazine detailing how banks can approach new industry regulations in a constructive manner and how the new rules have changed the regulatory landscape. Full-Text Article from Bank Director Magazine]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.weil.com/derrickcephas/">Derrick D. Cephas</a>, the head of Weil&#8217;s Financial Institutions Regulatory practice, published an interesting article with <em>Bank Director</em> magazine detailing how banks can approach new industry regulations in a constructive manner and how the new rules have changed the regulatory landscape.</p>
<p><a href="http://www.bankdirector.com/index.php/board-issues/regulation/regulatory-game-changers-and-how-to-deal-with-them/">Full-Text Article from <em>Bank Director</em> Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/commercial-banks/regulatory-game-changers-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament Resolution on Short Selling and Aspects of Credit Default Swaps</title>
		<link>http://financial-reform.weil.com/derivatives/european-parliament-resolution-short-selling-aspects-credit-default-swaps/</link>
		<comments>http://financial-reform.weil.com/derivatives/european-parliament-resolution-short-selling-aspects-credit-default-swaps/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:12:11 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[International Financial Regulation]]></category>
		<category><![CDATA[Short Sale Transactions]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1535</guid>
		<description><![CDATA[Weil&#8217;s David Elphinstone has written an interesting article exploring a resolution passed last month by the European Parliament adopting, with amendments, the European Commission’s proposal for a regulation relating to short selling and certain aspects of credit default swaps. Download the full-text PDF.]]></description>
			<content:encoded><![CDATA[<p></p><p>Weil&#8217;s <a href="http://www.weil.com/DavidElphinstone/">David Elphinstone</a> has written an interesting article exploring a resolution passed last month by the European Parliament adopting, with amendments, the European Commission’s proposal for a regulation relating to short selling and certain aspects of credit default swaps.</p>
<p><a href="http://www.weil.com/files/upload/European_Parliament_Resolution.pdf">Download the full-text PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/derivatives/european-parliament-resolution-short-selling-aspects-credit-default-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Dodd-Frank&#8217;s Resolution Plan Requirement</title>
		<link>http://financial-reform.weil.com/bankruptcy-liquidation/navigating-doddfranks-resolution-plan-requirement/</link>
		<comments>http://financial-reform.weil.com/bankruptcy-liquidation/navigating-doddfranks-resolution-plan-requirement/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:43:24 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[Bankruptcy & Liquidation]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Living Wills]]></category>
		<category><![CDATA[Systemic Risk Management]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1531</guid>
		<description><![CDATA[Weil&#8217;s Marcia L. Goldstein, Heath P. Tarbert, and Kathlene M. Burke authored a column for The New York Law Journal discussing the recently finalized implementing rule in connection with resolution plans, or &#8220;living wills,&#8221; concluding that the regulations still leave a substantial degree of uncertainty as to what exactly it will take to ensure a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Weil&#8217;s <a href="http://www.weil.com/marciagoldstein/">Marcia L. Goldstein</a>, <a href="http://www.weil.com/heathtarbert/">Heath P. Tarbert</a>, and <a href="http://www.weil.com/kathleneburke/">Kathlene M. Burke</a> authored a column for <em>The New York Law Journal</em> discussing the recently finalized implementing rule in connection with resolution plans, or &#8220;living wills,&#8221; concluding that the regulations still leave a substantial degree of uncertainty as to what exactly it will take to ensure a plan is &#8220;credible.&#8221;</p>
<p><a href="http://www.newyorklawjournal.com/PubArticleNY.jsp?id=1202534237120&amp;Navigating_DoddFranks_Resolution_Plan_Requirement">Access Full-Text Article from <em>The New York Law Journal</em> (may require subscription) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/bankruptcy-liquidation/navigating-doddfranks-resolution-plan-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker Rule Webinar Now Available On Demand</title>
		<link>http://financial-reform.weil.com/commercial-banks/volcker-rule-webinar-demand/</link>
		<comments>http://financial-reform.weil.com/commercial-banks/volcker-rule-webinar-demand/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:57:13 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Systemic Risk Management]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1528</guid>
		<description><![CDATA[The October 25, 2011 webinar titled &#8220;The Volcker Rule’s Impact on Private Funds: Recent Rulemakings and Market Trends&#8221; is now available on demand. The program featured Weil&#8217;s Harvey Eisenberg, Derrick Cephas, and Heath Tarbert and addressed recent and forthcoming rules pursuant to the Dodd-Frank Act’s Volcker Rule (Section 619) whereby large, systemically important banks will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The October 25, 2011 webinar titled <a href="http://www.pli.edu/custom/weil_gotshal.aspx?id=146878">&#8220;The Volcker Rule’s Impact on Private Funds: Recent Rulemakings and Market Trends&#8221;</a> is now available on demand.</p>
<p>The program featured Weil&#8217;s <a href="http://www.weil.com/harveyeisenberg/">Harvey Eisenberg</a>, <a href="http://www.weil.com/derrickcephas/">Derrick Cephas</a>, and <a href="http://www.weil.com/heathtarbert/">Heath Tarbert</a> and addressed recent and forthcoming rules pursuant to the Dodd-Frank Act’s Volcker Rule (Section 619) whereby large, systemically important banks will have to divest certain fund operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/commercial-banks/volcker-rule-webinar-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSB Identifies Global SIFIs</title>
		<link>http://financial-reform.weil.com/prudential-regulation/fsb-identifies-global-sifis/</link>
		<comments>http://financial-reform.weil.com/prudential-regulation/fsb-identifies-global-sifis/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:00:17 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[International Financial Regulation]]></category>
		<category><![CDATA[Prudential Regulation]]></category>
		<category><![CDATA[Systemic Risk Management]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1493</guid>
		<description><![CDATA[The Financial Stability Board (FSB) has identified the institutions that it will designate as Globally Systemically Important Financial Institutions (G-SIFIs). The announcement was made today around the G-20’s Cannes Summit. In a related communication, the FSB stated: “The FSB today identifies the initial group of 29 G-SIFIs for which the resolution-related requirements will need to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong></strong>The <a href="http://www.financialstabilityboard.org/">Financial Stability Board</a> (FSB) has identified the institutions that it will designate as <a href="http://www.financialstabilityboard.org/publications/r_111104bb.pdf">Globally Systemically Important Financial Institutions</a> (G-SIFIs). The announcement was made today around the G-20’s Cannes Summit. In a related communication, the FSB stated:<span id="more-1493"></span></p>
<p style="padding-left: 30px;">“The FSB today identifies the initial group of 29 G-SIFIs for which the resolution-related requirements will need to be met by end-2012. Going forward, the list of G-SIFIs will be updated each year in November. The additional loss absorbency requirement will apply from 2016, initially to those banks identified in November 2014 as G-SIFIs. These banks will also have to meet the higher supervisory expectations for data aggregation capabilities by January 2016.”</p>
<p>The list of G-SIFIs is as follows:</p>
<p><strong>Belgium</strong></p>
<p>Dexia SA</p>
<p><strong>China</strong></p>
<p>Bank of China</p>
<p><strong>France</strong></p>
<p>Banque Populaire</p>
<p>BNP Paribas SA</p>
<p>Credit Agricole SA</p>
<p>Societe Generale SA</p>
<p><strong>Germany</strong></p>
<p>Deutsche Bank AG</p>
<p>Commerzbank AG</p>
<p><strong>Italy</strong></p>
<p>Unicredit Group SA</p>
<p><strong>Japan</strong></p>
<p>Mitsubishi UFJ FG</p>
<p>Mizuho FG</p>
<p>Sumitomo Mitsui FG</p>
<p><strong>Netherlands</strong></p>
<p>ING Groep NV</p>
<p><strong>Spain</strong></p>
<p>Banco Santander SA</p>
<p><strong>Sweden</strong></p>
<p>Nordea AB</p>
<p><strong>Switzerland</strong></p>
<p>UBS AG</p>
<p>Credit Suisse AG</p>
<p><strong>United Kingdom</strong></p>
<p>Royal Bank of Scotland PLC</p>
<p>Lloyds Banking Group PLC</p>
<p>Barclays PLC</p>
<p>HSBC Holdings PLC</p>
<p><strong>United States</strong></p>
<p>Bank of America</p>
<p>Bank of New York Mellon</p>
<p>Citigroup</p>
<p>Goldman Sachs</p>
<p>J.P. Morgan (JPM)</p>
<p>Morgan Stanley</p>
<p>State Street</p>
<p>Wells Fargo</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/prudential-regulation/fsb-identifies-global-sifis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systemic Risk: The Age of SIFIs and GSIBs</title>
		<link>http://financial-reform.weil.com/bankruptcy-liquidation/systemic-risk-age-sifis-gsibs/</link>
		<comments>http://financial-reform.weil.com/bankruptcy-liquidation/systemic-risk-age-sifis-gsibs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:00:49 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[Bankruptcy & Liquidation]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Systemic Risk Management]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1371</guid>
		<description><![CDATA[Systemic Risk: The Age of SIFIs and GSIBs The Clearing House&#8217;s First Annual Business Meeting &#38; Conference November 9-10, 2011, New York Palace Hotel, New York, NY &#124; Register Now Weil&#8217;s Heath Tarbert is scheduled to appear as a panelist at The Clearing House&#8217;s First Annual Business Meeting &#38; Conference, to be held on November [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Systemic Risk: The Age of SIFIs and GSIBs</strong></p>
<p><em><a href="http://www.theclearinghouse.org/index.html?f=072611">The Clearing House&#8217;s First Annual Business Meeting &amp; Conference</a></em></p>
<p>November 9-10, 2011, New York Palace Hotel, New York, NY | <a href="http://www.theclearinghouse.org/index.html?p=072443">Register Now</a></p>
<p>Weil&#8217;s <a href="http://www.weil.com/heathtarbert/">Heath Tarbert</a> is scheduled to appear as a panelist at The Clearing House&#8217;s First Annual Business Meeting &amp; Conference, to be held on November 9-10 at the New York Palace Hotel in New York, NY. The conference will examine the commercial banking regulatory and payments landscape in the post-Dodd-Frank era, as well as other related legal and tax issues. Mr. Tarbert&#8217;s panel will discuss current Dodd-Frank rulemakings pertaining to the Orderly Liquidation Authority, Title II, Early Remediation, and resolution planning, or &#8220;living wills.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/bankruptcy-liquidation/systemic-risk-age-sifis-gsibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a New Environment for Compliance &amp; Enforcement</title>
		<link>http://financial-reform.weil.com/commercial-banks/preparing-environment-compliance-enforcement/</link>
		<comments>http://financial-reform.weil.com/commercial-banks/preparing-environment-compliance-enforcement/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:55 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Financial Stability Oversight Council]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1375</guid>
		<description><![CDATA[Preparing for a New Environment for Compliance &#38; Enforcement New York Bankers Association Financial Services Forum November 9-11, 2011, New York, NY, Waldorf-Astoria Hotel &#124; Register Now Derrick Cephas will be a speaker on the panel &#8220;Preparing for a New Environment for Compliance &#38; Enforcement,&#8221; on Wednesday, November 9, 2011 at the New York Bankers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Preparing for a New Environment for Compliance &amp; Enforcement</strong></p>
<p><em>New York Bankers Association Financial Services Forum</em></p>
<p>November 9-11, 2011, New York, NY, Waldorf-Astoria Hotel | <a href="http://www.nyba.com/education/2011_FSF_Program_Update.html">Register Now</a></p>
<p><a href="http://www.weil.com/derrickcephas/">Derrick Cephas</a> will be a speaker on the panel &#8220;Preparing for a New Environment for Compliance &amp; Enforcement,&#8221; on Wednesday, November 9, 2011 at the New York Bankers Association Financial Services Forum. The event will take place at the Waldorf-Astoria Hotel in New York, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/commercial-banks/preparing-environment-compliance-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC and CFTC Adopt Rules for Private Fund Reporting on Form PF</title>
		<link>http://financial-reform.weil.com/uncategorized/sec-cftc-adopt-rules-private-fund-reporting-form-pf/</link>
		<comments>http://financial-reform.weil.com/uncategorized/sec-cftc-adopt-rules-private-fund-reporting-form-pf/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:22:09 +0000</pubDate>
		<dc:creator>thinson</dc:creator>
				<category><![CDATA[Broker-Dealers]]></category>
		<category><![CDATA[Commodity Futures Trading Commission]]></category>
		<category><![CDATA[Financial Stability Oversight Council]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Systemic Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1478</guid>
		<description><![CDATA[by David E. Wohl and Kira F. Stanfield The Commodity Futures Trading Commission (the “CFTC”) and the Securities and Exchange Commission (the “SEC”) have announced the adoption of new rules under the Commodity Exchange Act and the Investment Advisers Act of 1940 (the “Advisers Act”) requiring SEC-registered investment advisers to private funds (including private equity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center">by <a href="http://www.weil.com/davidwohl/">David E. Wohl</a> and <a href="http://www.weil.com/kirastanfield/">Kira F. Stanfield</a></p>
<p style="text-align: left;" align="center">The Commodity Futures Trading Commission (the “CFTC”) and the Securities and Exchange Commission (the “SEC”) have announced the adoption of new rules under the Commodity Exchange Act and the Investment Advisers Act of 1940 (the “Advisers Act”) requiring SEC-registered investment advisers to private funds (including private equity funds, hedge funds and liquidity funds) to periodically file Form PF with the SEC.  The stated purpose of the new rules is to implement provisions of the Dodd-Frank Wall Street Reform and Consumer Protection Act (“Dodd-Frank”) designed to assist the Financial Stability Oversight Counsel (the “FSOC”) in monitoring potential systemic risks to the United States financial system.  As discussed below, the timing and types of information that an adviser is required to disclose on Form PF depends on whether such adviser manages private equity funds, hedge funds or liquidity funds and the size of those funds.<span id="more-1478"></span></p>
<p><strong>Who Must File?  </strong></p>
<p>Rule 204(b)-1 under the Advisers Act and Form PF require investment advisers with at least $150 million of assets under management attributable to private funds (as of the end of such adviser’s most recently completed fiscal year) that are registered or required to be registered with the SEC to file a Form PF with the SEC.<a title="" href="http://financial-reform.weil.com/wp-admin/post-new.php#_ftn1">[1]</a>  A “private fund” is defined as an issuer that would be an investment company under the Investment Company Act of 1940 but for the exceptions contained in Section 3(c)(1) or (7) of that Act.  The $150 million threshold differs from the rule as proposed (the “Proposed Rule”), which required all registered advisers to private funds (regardless of assets under management) to file Form PF.  “Exempt reporting advisers” (generally, advisers to private funds with assets of less than $150 million in the United States, as described in Rule 203(m)-1 under the Advisers Act) are not required to file Form PF.</p>
<p><strong>Form PF Requirements</strong></p>
<p>The types of information required to be disclosed on Form PF and the frequency of filing depends on whether the investment adviser is (i) an adviser to private equity funds, hedge funds or liquidity funds and (ii) a “large private fund adviser.”  As discussed below, private equity fund advisers generally have less burdensome reporting requirements than both hedge fund advisers and liquidity fund advisers.  The SEC stated that distinctions among types of advisers and amounts of assets under management will allow the FSOC to monitor the private fund industry without placing an undue burden on private fund advisers that pose less systemic risks.</p>
<p><em>Types of Private Funds</em></p>
<p>Form PF defines a “private equity fund” as any private fund that is not a hedge fund, liquidity fund, real estate fund, securitized asset fund or venture capital fund and does not provide investors with redemption rights in the ordinary course.</p>
<p>Form PF defines a “hedge fund” generally as any private fund (other than certain securitization vehicles) that (i) pays a performance fee or allocation calculated by taking into account unrealized gains, (ii) may borrow an amount in excess of one-half of its net asset value (including any committed capital) or may have gross notional exposure in excess of twice its net asset value (including any committed capital) or (iii) may sell securities or other assets short.  For purposes of Form PF, reportable commodity pools are considered “hedge funds.”</p>
<p>Form PF defines a “liquidity fund” as any private fund that seeks to generate income by investing in a portfolio of short term obligations in order to maintain a stable net asset value per unit or minimize principal volatility for investors.</p>
<p><em>Large Private Fund Advisers</em></p>
<p>Form PF defines a “large private fund adviser” as (i) an adviser with at least $2 billion in assets under management attributable to private equity funds as of the last day of the adviser’s most recently completed fiscal year, (ii) an adviser with at least $1.5 billion in assets under management attributable to hedge funds as of the last day of any month in the adviser’s fiscal quarter immediately preceding its most recently completed fiscal quarter or (iii) an adviser with at least $1 billion in assets under management attributable to liquidity funds and registered money market funds as of the last day of any month in the adviser’s fiscal quarter immediately preceding its most recently completed fiscal quarter.  Any investment adviser that does not meet such thresholds is considered a “smaller private fund adviser” and is subject to reduced reporting requirements as described below. <a title="" href="http://financial-reform.weil.com/wp-admin/post-new.php#_ftn2">[2]</a></p>
<p>The thresholds for large private equity and hedge fund advisers were raised from $1 billion in the Proposed Rule and were designed to capture a relatively small group of advisers that represent a substantial portion of assets under management in their respective industries.  The SEC also decreased the frequency for testing whether these thresholds were met to monthly for hedge funds and liquidity funds and annually for private equity funds (as opposed to daily for hedge funds and liquidity funds and quarterly for private equity funds as contained in the Proposed Rule).</p>
<p><em>What Information are All Private Fund Advisers Required to Report?</em></p>
<p>Each investment adviser that must file a Form PF is required to provide basic information in Section 1 of Form PF regarding itself and the private funds that it advises, including identifying information concerning the adviser and its private funds, information about each private fund’s gross and net assets, the fund’s performance, types of investors in the fund and information about the fund’s borrowing and liquidity.  The SEC has included questions relating to a fund’s investments in other private funds and parallel managed accounts.  Additionally, Section 1 requires hedge fund advisers to disclose information about strategy, credit risk and use of trading and clearing mechanisms.</p>
<p><em>What Information are Large Private Fund Advisers Required to Report?</em></p>
<p><em>Private Equity Funds.  </em>In addition to the basic information required by Section 1, the nature of the additional information required to be disclosed on Form PF by large private fund advisers depends on the type of funds an adviser manages.  A large private equity fund adviser is required to complete Section 4 of Form PF for each private equity fund it advises.  The information required pursuant to Section 4 includes certain information regarding guarantees by the adviser of portfolio company obligations and the debt-to-equity ratios of the fund’s controlled portfolio companies.  Additional required information includes (i) an overview of controlled portfolio companies’ debt, (ii) the portion of that debt that is comprised of payment-in-kind or zero coupon securities and (iii) whether the fund or any controlled portfolio company has experienced an event of default on any debt during the reporting period.  The amount and identity of lenders of any controlled portfolio company bridge financing must also be disclosed.  Form PF also requires that large private equity fund advisers disclose whether a fund controls a portfolio company in the financial industry and provide additional detailed information about such investments (including percentage of ownership).  Large private equity advisers will be required to disclose a breakdown of investments by industry and geography.  The SEC noted that it has reduced the burden of certain disclosures by limiting reporting requirements to <em>controlled</em> portfolio companies.  Furthermore, large private fund advisers have the option of reporting feeder fund and parallel fund structures either in the aggregate or separately.</p>
<p><em>Hedge Funds and Liquidity Funds.</em>  Section 2 of Form PF requires that large hedge fund advisers disclose aggregate information regarding their hedge funds, including information regarding exposures by asset class and geographical concentration and portfolio turnover.  The Form further requires large hedge fund advisers to disclose information relating to exposures, borrowings, collateral practices, risk profiles, liquidity, trading and financing for each hedge fund with a net asset value of at least $500 million.  Section 3 of Form PF requires that large liquidity fund advisers disclose information relating to each liquidity fund’s assets, risk profile and investor base.</p>
<p><strong>When are Private Fund Advisers Required to File Form PF?</strong></p>
<p>The Proposed Rule would have required large private fund advisers to file Form PF on a quarterly basis within 15 days after the end of each fiscal quarter.  After the SEC received significant comments on this point, “smaller private fund advisers” (<em>i.e.,</em> hedge fund, liquidity fund and private equity fund advisers that do not meet the thresholds to be considered “large private fund advisers”) as well as large private equity fund advisers must now file Form PF annually within 120 days after the end of each fiscal year.  The SEC similarly extended the time period by which large hedge fund advisers must file their Form PF from within 15 days after the end of each fiscal quarter to within 60 days after the end of each fiscal quarter.  Consistent with the Proposed Rule, large liquidity fund advisers are still required to file Form PF within 15 days after the end of each fiscal quarter.</p>
<p><strong>No Certification Required</strong></p>
<p>The SEC has eliminated the requirement contained in the Proposed Rule that an authorized individual of the investment adviser certify that the statements in Form PF are “true and correct.”  Form PF as adopted only requires a signature confirming that Form PF is filed with proper authority.</p>
<p><strong>Confidentiality</strong></p>
<p>The SEC recognizes the confidential nature of the information disclosed on Form PF and has stated that it does not intend to make such information public (although it may be used in enforcement actions).  Nevertheless, the SEC may disclose the information gathered from Form PF to (i) the FSOC pursuant to requirements of Dodd-Frank, (ii) the CFTC and (iii) Federal departments and agencies or self-regulatory organizations for purposes within the scope of their jurisdiction.  Any information disclosed by the SEC will be subject to applicable confidentiality provisions of Dodd-Frank and the Advisers Act and generally will not be subject to Freedom of Information Act requests.  The SEC intends to implement certain controls to safeguard the confidentiality of Form PF information and will consider whether to delay the compliance date (as described below) in order to develop and deploy such controls.</p>
<p><strong>Effective and Compliance Dates</strong></p>
<p>Rule 204(b)-1 and Form PF become effective on March 31, 2012.  The SEC has implemented a two-stage phase-in period for private fund advisers to comply with the Rule.  The compliance date is June 15, 2012 for (i) private equity fund advisers with at least $5 billion in assets under management as of the last day of their first fiscal year to end on or after June 15, 2012, (ii) hedge fund advisers with at least $5 billion in assets under management as of the last day of the fiscal quarter most recently completed prior to June 15, 2012 and (iii) liquidity fund advisers with at least $5 billion in assets under management as of the last day of the fiscal quarter most recently completed prior to June 15, 2012.  Such investment advisers must file Form PF (within the applicable 15, 60 or 120 period discussed above) following the end of their first fiscal quarter or fiscal year, as applicable, that ends on or after the June 15, 2012 compliance date.  Any other private fund advisers must file Form PF within the applicable time period following the end of the first fiscal quarter or fiscal year, as applicable, after December 15, 2012.  An adviser is not required to file Form PF with respect to any fiscal quarter or fiscal year prior to its Advisers Act registration being effective.</p>
<hr align="left" size="1" width="33%" />
<div>
<div>
<p><a title="" href="http://financial-reform.weil.com/wp-admin/post-new.php#_ftnref1">[1]</a> The corresponding CFTC rule requires commodity pool operators (“CPOs”) and commodity trading advisors (“CTAs”) registered with the CFTC to satisfy certain CFTC filing requirements with respect to private funds (should the CFTC adopt such requirements) by filing Form PF with the SEC so long as the CPOs and CTAs are also registered with the SEC as investment advisers and are required to file Form PF under the Advisers Act.</p>
</div>
<div>
<p><a title="" href="http://financial-reform.weil.com/wp-admin/post-new.php#_ftnref2">[2]</a> For purposes of determining whether an adviser meets the $150 million minimum reporting threshold or is a large private fund adviser, the adviser must aggregate (i) assets of managed accounts that pursue substantially the same investment objective and strategy and invest in substantially the same positions as the adviser’s private funds unless the value of those accounts exceeds the value of the private funds with which they are managed and (ii) assets of private funds advised by the adviser’s affiliates other than affiliates that are separately operated.  An adviser may disregard assets invested in the equity of other private funds.  If an adviser’s principal office and place of business is outside of the United States, it may exclude any private fund that, during the last fiscal year, was not a United States person, was not offered in the United States and was not beneficially owned by any United States person.</p>
<p>______________________________________________________________________</p>
<p>The <a href="http://financial-reform.weil.com/about-working-group/">Working Group</a> will continue to monitor any developments and provide timely coverage at Weil’s <a href="http://financial-reform.weil.com/">Financial Regulatory Reform Center</a>.  If you are interested in discussing this or future rulemaking, please contact Working Group members <a href="http://www.weil.com/davidwohl/">David E. Wohl</a> (212-310-8933 or <a href="mailto:david.wohl@weil.com">david.wohl@weil.com</a>) or <a href="http://www.weil.com/kirastanfield/">Kira F. Stanfield</a> (212-310-8505 or <a href="mailto:kira.standfield@weil.com">kira.standfield@weil.com</a>).</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://financial-reform.weil.com/uncategorized/sec-cftc-adopt-rules-private-fund-reporting-form-pf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Rule for Living Wills</title>
		<link>http://financial-reform.weil.com/bankruptcy-liquidation/final-rule-living-wills/</link>
		<comments>http://financial-reform.weil.com/bankruptcy-liquidation/final-rule-living-wills/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:39:49 +0000</pubDate>
		<dc:creator>srenau</dc:creator>
				<category><![CDATA[Bankruptcy & Liquidation]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Living Wills]]></category>
		<category><![CDATA[Systemic Risk Management]]></category>

		<guid isPermaLink="false">http://financial-reform.weil.com/?p=1475</guid>
		<description><![CDATA[As noted today in Weil&#8217;s Bankruptcy Blog, the Board of Governors of the Federal Reserve System and the Federal Deposit Insurance Corporation published notice yesterday in the Federal Register that they are adopting the final rule to implement the Dodd-Frank Act&#8217;s requirement concerning resolution plans, which are commonly referred to as &#8220;living wills&#8221;.]]></description>
